Passenger Monitoring System for Public Transport
dc.contributor.author | UICT | |
dc.contributor.author | Saturday, Chrispus | |
dc.date.accessioned | 2025-02-18T14:10:14Z | |
dc.date.available | 2025-02-18T14:10:14Z | |
dc.date.issued | 2024-08-18 | |
dc.description.abstract | The Passenger Monitoring System for Public Transport aims to improve efficiency and security in public transportation by utilizing modern technology for automated fare collection and passenger tracking. The system integrates RFID technology, GSM modules, weight sensors, and a keypad interface to accurately monitor passenger entries and exits, register fares, and provide real-time updates to transport operators. The RFID tags allow for seamless identification of passengers, while the weight sensors help to track occupancy levels. The GSM module ensures communication with central systems for data reporting and alerts. This project is designed to streamline public transportation management, improve accountability, and reduce fare evasion. It focuses on enhancing the overall public transport experience by providing a secure, automated, and user-friendly system. | |
dc.identifier.uri | https://ir.uict.ac.ug/handle/123456789/192 | |
dc.language.iso | en_US | |
dc.publisher | Unpublished | |
dc.subject | Monitoring Systems | |
dc.title | Passenger Monitoring System for Public Transport | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Passengers Monitoring Systems for Public Transport.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed to upon submission
- Description: